For basic Quick-Service Restaurant, Cafe, Salon or Retail Store with little to no complexity.
Monthly starting at
$20
per register with unlimited users and products
Start TrialFor Larger QSR, Casual Dining or Fine Dining Restaurant with more than just ordering.
Monthly starting at
$40
per register with unlimited users and products
Start TrialFor enterprise or franchiser that requires beyond standard operations and management.
Contact us for
Custom Pricing
per register with unlimited users and products
Contact UsStarter Plan Start Trial | Standard Plan Start Trial | Enterprise Plan Contact Us | |
---|---|---|---|
Customers Dashboard | − | ✔ | ✔ |
Employees Dashboard | − | ✔ | ✔ |
Enterprise Dashboard | − | ✔ | ✔ |
Inventory Dashboard | − | ✔ | ✔ |
KDS Dashboard | − | ✔ | ✔ |
Online Ordering Dashboard | − | ✔ | ✔ |
Sales Dashboard | − | ✔ | ✔ |
Assign security access levels   | ✔ | ✔ | ✔ |
Bar tab pre-authorizations with EMV | − | ✔ | ✔ |
Bar tabs | − | ✔ | ✔ |
Bar tabs with tables | − | ✔ | ✔ |
Barcode scanning | ✔ | ✔ | ✔ |
Business hours | ✔ | ✔ | ✔ |
Button with pictures | ✔ | ✔ | ✔ |
Cash | ✔ | ✔ | ✔ |
Chat support | − | ✔ | ✔ |
Combo | ✔ | ✔ | ✔ |
Consolidated reporting | − | − | ✔ |
Coupons | ✔ | ✔ | ✔ |
Customers | ✔ | ✔ | ✔ |
Delivery | − | ✔ | ✔ |
Digital receipts  | ✔ | ✔ | ✔ |
Discounts | ✔ | ✔ | ✔ |
E-mail marketing | ✔ | ✔ | ✔ |
E-mail support | ✔ | ✔ | ✔ |
Employee dashboard | − | ✔ | ✔ |
Employee performance tracking | ✔ | ✔ | ✔ |
Enterprise gift cards | − | − | ✔ |
Food costing | − | ✔ | ✔ |
Gift cards | ✔ | ✔ | ✔ |
Gratuity | ✔ | ✔ | ✔ |
Happy hours | ✔ | ✔ | ✔ |
Integrated credit card processing | ✔ | ✔ | ✔ |
Inventory comparison | − | ✔ | ✔ |
Inventory storage locations | − | ✔ | ✔ |
Kitchen printing | − | ✔ | ✔ |
Label chit printing | − | ✔ | ✔ |
Merge check | − | ✔ | ✔ |
Merge table | − | ✔ | ✔ |
Modifiers | ✔ | ✔ | ✔ |
Multi-currency | ✔ | ✔ | ✔ |
Multi-language | ✔ | ✔ | ✔ |
Multi-site management | − | − | ✔ |
Multi-store gift cards | ✔ | ✔ | ✔ |
Multiple vendors | − | ✔ | ✔ |
Nest cameras | ✔ | ✔ | ✔ |
Nest thermostat | ✔ | ✔ | ✔ |
Offline transactions | ✔ | ✔ | ✔ |
Payroll reporting | − | ✔ | ✔ |
Phone orders | − | ✔ | ✔ |
Phone support | − | ✔ | ✔ |
Pizza portioning | − | ✔ | ✔ |
Puchase orders | − | ✔ | ✔ |
Quick bar | − | ✔ | ✔ |
Receipt message | ✔ | ✔ | ✔ |
Receipt printing | ✔ | ✔ | ✔ |
Recipe / sub recipe | − | ✔ | ✔ |
Refunds / Returns | ✔ | ✔ | ✔ |
Reports | ✔ | ✔ | ✔ |
Royalty / ACH reporting | − | − | ✔ |
Sales dashboards | ✔ | ✔ | ✔ |
Signature on screen | ✔ | ✔ | ✔ |
SKU / UPC inventory tracking | − | ✔ | ✔ |
Split by seat | ✔ | ✔ | ✔ |
Split checks | ✔ | ✔ | ✔ |
Split evenly | ✔ | ✔ | ✔ |
Split payments | ✔ | ✔ | ✔ |
Table layout | − | ✔ | ✔ |
Tax exceptions | ✔ | ✔ | ✔ |
Till management | ✔ | ✔ | ✔ |
Time clock | − | ✔ | ✔ |
Transfer check | − | ✔ | ✔ |
Unlimited employees | ✔ | ✔ | ✔ |
Void transactions | ✔ | ✔ | ✔ |
Start Trial | Start Trial | Contact Us |
Starter Plan Start Trial | Standard Plan Start Trial | Enterprise Plan Contact Us | |
---|---|---|---|
Inventory management | − | ✔ | ✔ |
Loyalty | − | ﹢ | ✔ |
Online ordering | − | ﹢ | ﹢ |
Alerts / Text messages | − | ﹢ | ﹢ |
Customer display | − | ﹢ | ﹢ |
Caller ID | − | ﹢ | ﹢ |
Waitlist | − | ﹢ | ﹢ |
Self-service kiosk | − | ﹢ | ﹢ |
Call center | − | ﹢ | ﹢ |
Central kitchen | − | ﹢ | ﹢ |
Shift scheduling | − | ﹢ | ﹢ |
Kitchen display | − | ﹢ | ﹢ |
Pay-at-table | − | ﹢ | ﹢ |
Virtual kiosk | − | ﹢ | ﹢ |
Driver | − | ﹢ | ﹢ |
Customer queue | − | ﹢ | ﹢ |
Feedback | − | ﹢ | ﹢ |
Dedicated Support | ﹢ | ✔ | ✔ |
Start Trial | Start Trial | Contact Us |
Get in touch with us now to start to free 14 days trial
Request DemoStart 14 Days TrialExplore MoreThanks for subscribing!
This email has been registered!