Refund policy
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return. Items due to quality issue are eligible for free return, other reasons may be charged a calculated shipping fee.
To start a return, you can contact us at info@volcora.com. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at info@volcora.com .
Visit our Return & Refunds Policy for details.
Buy More, Save More!
Buy 10+ and Save 10%! Limited Time Offer.
Discount applies at checkout. Terms and exceptions apply.
Not applicable on softwares and accessories.
Take orders, manage inventory, scan tickets, and welcome guests with the Volcora Android Tab Pro. This versatile 10.1-inch business tablet combines Android 14, a MediaTek octa-core processor, built-in barcode scanning, and NFC to support your team wherever work takes them.
Flexible payment reader mounting: The optional EMV bracket accommodates ID TECH VP3350, Ingenico Moby 5500, and MagTek DynaFlex II Go readers, helping bring ordering and payment workflows together.
Comfortable handling: Add the optional back panel with an easy-hold bar and hand strap for a secure grip throughout busy shifts.
Hot-swappable power: Replace the 6,600 mAh main battery while the 180 mAh internal backup battery supports the tablet during the swap.
Built-in barcode scanner: Capture 1D and 2D barcodes for inventory management, receiving, and ticket scanning.
Integrated NFC: Read compatible contactless cards and NFC tags with supported applications.
Ready for demanding environments: IP65-rated dust and water resistance and 1.2-meter / 4-foot drop resistance help protect against everyday workplace conditions.
Stay connected: Wi-Fi 6E, Bluetooth 5.4, and 4G connectivity support mobile business operations.
Restaurants & Hospitality: Take tableside orders and support payments through compatible software and payment readers.
Warehouses & Retail: Scan products, check inventory, and streamline receiving and fulfillment.
Events & Ticketing: Scan tickets and manage entry with compatible applications.
Reception & Check-In: Access reservations, register visitors, and assist guests from one portable device.
| Feature | Specification |
|---|---|
| Operating system | Android 14 |
| Processor | MediaTek MT8781 octa-core |
| Display | 10.1-inch IPS touchscreen, 800 × 1280 |
| Memory & storage | 8 GB RAM / 64 GB UFS 2.2 storage |
| Barcode scanning | Integrated 1D / 2D imager |
| Cameras | 8 MP front / 13 MP rear with flash |
| Battery | 6,600 mAh hot-swappable main battery + 180 mAh internal backup |
| Charging | USB-C and pogo-pin charging |
| Connectivity | Wi-Fi 6E, Bluetooth 5.4, 4G, NFC |
| Durability | IP65; 1.2 m / 4 ft drop resistance |
Back panel, EMV reader bracket, and other optional accessories are sold separately. Payment reader not included. Application functionality and payment acceptance depend on compatible software, reader integration, and payment service setup.
Model: VOC-V-TBLT-P1B-MTK87818G64
| Processor | MediaTek MT8781 octa-core: 2 × Cortex-A76 at 2.2 GHz + 6 × Cortex-A55 at 2.0 GHz |
|---|---|
| Operating System | Preloaded Android 14; upgrade support to Android 16 per manufacturer specification |
| Google Services | GMS supported; EDLA certified per manufacturer specification |
| Memory | 4 GB / 8 GB LPDDR4X options; listed model: 8 GB |
| Internal Storage | 64 GB UFS 2.2 |
| Display | 10.1-inch IPS TFT LCD touchscreen |
| Resolution | 800 × 1280 pixels (WXGA) |
| Brightness | 520 cd/m² typical |
| Front Camera | 8 MP |
|---|---|
| Rear Camera | 13 MP autofocus with flash |
| Barcode Scanner | Zebra 4710; integrated 1D/2D barcode imager |
| Sensors | Accelerometer (G-sensor), digital compass, gyroscope, and ambient light sensor |
| Navigation | AGPS, GPS, GLONASS, BeiDou, and Galileo |
| Microphones | 2 built-in microphones |
| Speaker | 1 built-in 2 W speaker |
| Vibration | 1 built-in vibrator |
| USB OTG | Supported |
| Physical Buttons | Volume keys, barcode trigger, and power button |
| USB Port | 1 × USB Type-C, USB 2.0 with OTG |
|---|---|
| Memory Card | microSD support up to 512 GB |
| SIM / Card Configuration | Mode 1: 2 × Nano SIM Mode 2: 1 × Nano SIM + 1 × microSD |
| Docking Interface | Pogo-pin interface |
| Wi-Fi | Wi-Fi 6E |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| 3G | Bands 1 / 2 / 5 / 8; HSDPA / HSUPA / HSPA+ |
| 4G | Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 9 / 12 / 20 / 26 / 28 / 34 / 38 / 39 / 40 / 41 |
| NFC | ISO/IEC 14443 A/B; ISO/IEC 15693; NFC Tag Types 2 / 3 / 4 / 5 |
| Main Battery | 1 × hot-swappable 3.85 V, 6,600 mAh battery |
|---|---|
| Internal Backup Battery | 1 × 180 mAh internal battery pack |
| Charging Methods | USB Type-C and pogo-pin charging; fast charging supported |
| Power Input | 9 V / 2 A fast charging or 5 V / 3 A; PD 2.0 / PE 2.0 support |
| Dimensions | 10.56 × 6.77 × 0.48 in (268.2 × 171.9 × 12.3 mm) |
|---|---|
| Weight | 1.49 lb (680 g) |
| Ingress Protection | IP65 dust and water resistance |
| Drop Resistance | 1.2 m / 4 ft |
| Operating Temperature | −10°C to 50°C (14°F to 122°F) |
| Storage Temperature | −30°C to 70°C (−22°F to 158°F) |
| Relative Humidity | 10%–90% RH |
| ESD Protection | ±15 kV air discharge; ±8 kV contact discharge |
| Listed Certifications | CE, FCC, NCC, JRF, JATE |
|---|---|
| EMVCo LoA | EMVCo Reduced Range 2 |
| Power Charger | 1 included |
|---|---|
| Data Cable | 1 included |
| Rechargeable Battery | 1 included |
| Shoulder Strap | Listed as a standard accessory |
| Back Panel Kit | 1 × backplate with easy-hold bar and hand strap; 4 × M3 screws |
|---|---|
| Card Reader Bracket Kit | 2 × card reader brackets; 6 × M2 screws |
| Reader Mounting Screws | 2 × M1.6 screws for ID TECH VP3350 2 × M2 screws for Ingenico Moby 5500 |
| Reader EVA Foam Inserts |
ID TECH VP3350: 65 × 40 × 7 mm MagTek DynaFlex II Go: 65 × 40 × 1 mm Ingenico Moby 5500: 72 × 40 × 5 mm |
| VESA Mount Bracket | 1 × VESA mount bracket |
| Tablet Connection | Pogo-pin interface |
|---|---|
| Connections Shown | Power input, 4 × USB, RJ45, and RJ11 |
| Cash Drawer Connection | RJ11, labeled 12 V / 24 V |
| Dimensions Shown | 5.5 in length × 6.3 in width; height labeled 4.3 / 6.5 in |
| Availability | Confirm dock configuration and availability when ordering; not listed among standard included accessories. |
Thanks for subscribing!
This email has been registered!